✅ UCXcel Professional
UCXcel Professional is your all-in-one, enterprise-ready cloud comms license — perfect for busy teams, support desks, and businesses who mean business. With real-time analytics, powerful call features, and Webex-powered collaboration, this is cloud voice on turbo.
High Level Feature Matrix
Refreshed look, equal-width plan columns, clean headers.
User Features All UCXcel solutions
User Features
| Feature | Description | Lite | Essential | Professional | Status |
|---|---|---|---|---|---|
| Call Transfer | Move an ongoing call to another person or number. | ✓ | ✓ | ✓ | |
| Three-Way Calling | Talk to two people at the same time in one call. | ✓ | ✓ | ✓ | |
| Call Forwarding | Automatically forwards all incoming calls to another number. | ✓ | ✓ | ✓ | |
| Call Forwarding — Selective | Forward calls from specific numbers or times. | ✓ | ✓ | ✓ | |
| Do Not Disturb | Send calls to voicemail or busy signal while unavailable. | ✓ | ✓ | ✓ | |
| Group Night Forwarding | Redirect team / group calls to another number after hours. | ✓ | ✓ | ✓ | |
| Selective Call Acceptance | Only allows calls from approved numbers. | ✓ | ✓ | ✓ | |
| Voice Messaging (User) | Access to voicemail services. | ✓ | ✓ | ✓ | |
| Call Waiting | Alert to an incoming call while you’re already on another. | ✓ | ✓ | ✓ | |
| Automatic Callback | Keep retrying a busy number and connect when free. | ✓ | ✓ | ✓ | |
| Automatic Hold / Retrieve | Automatically holds and retrieves calls—no codes. | ✓ | ✓ | ✓ | |
| Call Notify | Get notified when specific people call you. | ✓ | ✓ | ✓ | |
| Directed Call Pickup | Answer a colleague’s call from your phone. | ✓ | ✓ | ✓ | |
| Directed Call Pickup with Barge-in | Join or take over a colleague’s active call. | – | ✓ | ✓ | |
| Call Recording | Record, store, and manage calls for compliance & training. | – | ✓ | ✓ |
Group Features All UCXcel solutions
Group Features
| Feature | Description | Lite | Essential | Professional | Status |
|---|---|---|---|---|---|
| Auto Attendant | Automated receptionist with menu options and greetings. | ✓ | ✓ | ✓ | |
| Answer Point | Overflow / backup answering. | ✓ | ✓ | ✓ | Coming Soon |
| Account / Authorization Codes | Require a code when making external calls. | ✓ | ✓ | ✓ | |
| Call Park | Place a call on hold and retrieve it from another phone. | ✓ | ✓ | ✓ | |
| Call Pickup | Pick up a ringing call from a teammate’s phone. | ✓ | ✓ | ✓ | |
| Group Paging | Send a message to a group with auto-answer to join a multi-way call. | ✓ | ✓ | ✓ | |
| Hunt Group | Sub-grouping within a team to handle inbound calls. | ✓ | ✓ | ✓ | Coming Soon |
| Instant Group Call | One-number dial-in to start a conference. | ✓ | ✓ | ✓ | |
| Music On Hold | Custom music or message while callers wait. | ✓ | ✓ | ✓ |
Call Center Features
Call Center Features
| Feature | Description | Lite | Essential | Professional | Status |
|---|---|---|---|---|---|
| Entrance MoH | Audio played when a call enters the call center. | ✓ | ✓ | ✓ | |
| Comfort Messaging | Periodic announcements to callers in queue. | ✓ | ✓ | ✓ | |
| Call Distribution | Manages how calls are routed across agents. | ✓ | ✓ | ✓ | |
| UCXcel Anywhere | Take, make, and manage calls from any device. | ✓ | ✓ | ✓ | |
| Busy Lamp Field | See who is on a call in your team with indicator lights. | – | ✓ | ✓ | |
| Queue Priority | Assign priority levels to specific queues. | – | ✓ | ✓ | |
| Advanced Routing Policies | Redirect calls when a queue is full or unanswered. | – | ✓ | ✓ | |
| Advanced Call Forward | Dynamic call forwarding based on criteria or caller type. | – | ✓ | ✓ | |
| Attendant Comfort Messaging | Different messages for calls expected to be answered by an attendant. | – | ✓ | ✓ | |
| Bounced Routing Policies | Customize how calls are handled after bouncing from an agent. | – | ✓ | ✓ | |
| Standard Routing Policies | Control how calls are routed within queues. | ✓ | ✓ | ✓ | |
| Night Service | Different routing outside business hours. | ✓ | ✓ | ✓ | |
| Holiday Service | Call handling adjustments for public holidays. | ✓ | ✓ | ✓ | |
| Set ACD State | Agent activity state control: sign in/out, available, wrap-up. | – | ✓ | ✓ | |
| Automatic ACD State | Automatically update ACD state based on rules or schedules. | – | ✓ | ✓ | |
| Automatic Wrap-Up Time | Post-call cooldown before receiving the next call. | – | ✓ | ✓ | |
| Unavailable Codes | Agents can select a reason code when unavailable. | – | ✓ | ✓ |
Tip: plan columns are locked via table-layout: fixed and a single --plan-col variable.